Suite | Floor | Sq Ft. | Rent | Floor Plan |
300 | 3rd floor penthouse | 6000 |
Suite | Floor | Sq Ft. | Rent | Floor Plan |
200 | 2 | 22,016 |
Suite | Floor | Sq Ft. | Rent | Floor Plan |
212 | 2nd | 1,742 |
Suite | Floor | Sq Ft. | Rent | Floor Plan |
280 | 2 | 3,245 |
Suite | Floor | Sq Ft. | Rent | Floor Plan |
Suite | Floor | Sq Ft. | Rent | Floor Plan |
Suite | Floor | Sq Ft. | Rent | Floor Plan |
2200 |
Suite | Floor | Sq Ft. | Rent | Floor Plan |
Suite | Floor | Sq Ft. | Rent | Floor Plan |
Suite | Floor | Sq Ft. | Rent | Floor Plan |
Restaurant Space | 2200 – 3100 sqft | $4.50 NNN |
Suite | Floor | Sq Ft. | Rent | Floor Plan |
460 | 1,200 |
Suite | Floor | Sq Ft. | Rent | Floor Plan |
Suite | Floor | Sq Ft. | Rent | Floor Plan |
Suite | Floor | Sq Ft. | Rent | Floor Plan |
Pad A | ||||
Pad B | ||||
Pad C | 1,600 | |||
Pad D | 2,600 |
Instructions: This cell contains shortcodes from the Types and Views plugin. They render the content of the page. You can edit the cell to style it and display other fields. Learn more about the Visual Editor Cell for Text, Images, HTML.